


Many of the albums on this page are available online from Mulligan records in Galway, Ireland.
. Click on the album for an alternative source. We do hope to set up an online shop as soon as possible.
| Song No | Song Title |
| 1 | Time Is Like a Promise |
| 2 | Mariner Blues |
| 3 | Daisy Lady |
| 4 | Tir na nOg |
| 5 | Aberdeen Angus |
| 6 | Looking Up |
| 7 | Boat Song |
| 8 | Our Love Will Not Decay |
| 9 | Hey Friend |
| 10 | Dance of Years |
| 11 | Live a Day |
| 12 | Piccadilly |
| 13 | Dante |
Tir Na Nog -- Tir Na Nog, Produced by Bill Leader
1971 Chrysalis
| Song No | Song Title |
| 1 | Come and see the Show |
| 2 | Down Day |
| 3 | When I come Down |
| 4 | Same Thing Happening |
| 5 | Bluebottle Stew |
| 6 | So Freely |
| 7 | Hemisphere |
| 8 | Lady Ocean |
| 9 | Goodbye My Love |
| 10 | Two White Horses |
Tir Na Nog --A Tear and a Smile -- 1972 Chrysalis
| Song No | Song Title |
| 1 | Free Ride |
| 2 | Whitestone Bridge |
| 3 | Teeside |
| 4 | Cinema |
| 5 | Strong In The Sun |
| 6 | Wind Was High |
| 7 | In The Morning |
| 8 | Love Lost |
| 9 | Most Magical |
| 10 | Fall Of Day |
Tir Na Nog -- Strong In The Sun -- 1972 Chrysalis
Produced By Matthew Fisher
| Song No | Song Title |
| 1 | Time Is Like a Promise |
| 2 | When I come Down |
| 3 | Love is Like a Violin |
| 4 | Someone to Dance With |
| 5 | Aberdeen Angus |
| 6 | So Freely |
| 7 | Driving |
| 8 | Venezuela |
| 9 | Down In the City |
| 10 | Teeside |
| 11 | Looking Up |
| 12 | Two White Horses |
| 13 | Bluebottle Stew |
Tir Na Nog -- Hibernian
| Song No | Song Title |
| 1 | Strong In The Sun |
| 2 | Free Ride |
| 3 | Los Angelus |
| 4 | Backwater Awhile |
| 5 | Spotlight |
| 6 | Come and See the Show |
| 7 | Teeside |
| 8 | It takes a lot to laugh, it takes a train to cry |
| 9 | Picadilly |
| 10 | Lady I Love |
| 11 | Cinema |
| 12 | Most Magical |
Tir Na Nog -- Spotlight
Recordings from the BBC acrhive including some John Peel Sessions
| Song No | Song Title |
| 1 | Camouflage |
| 2 | MoonDust |
| 3 | Red Sail |
| 4 | Down In The City |
| 5 | Movie To You |
| 6 | Why Do we Fight? |
| 7 | Leaders of Men |
| 8 | Backwaterawhile |
Sonny Condell -- Camouflage -- Mulligan Records, 1977
| Song No | Song Title |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Scullion -- Scullion -- Mulligan Records, 1977
| Song No | Song Title |
| 1 | Jump |
| 2 | Coffee Talk |
| 3 | Fear |
| 4 | Avoid My Eyes |
| 5 | Eyelids Into Snow |
| 6 | Tension |
| 7 | 18 |
| 8 | Back At Two |
| 9 | Circumstances |
| 10 | Yellow Train |
Scullion -- Balance and Control -- 1980, WEA
Produced by John Martyn
| Song No | Song Title |
| 1 | Dangerous Game |
| 2 | Evil |
| 3 | Knife Edge |
| 4 | Revenge |
| 5 | White Side of the Night |
| 6 | Driving |
| 7 | The Actor |
| 8 | Bedtime Story |
| 9 | Blue Side |
| 10 | Feast of Eyes |
| 11 | Street Watching |
Scullion -- White Side Of The Night -- Dara
Produced By John Dunford
| Song No | Song Title |
| 1 | Radio Song |
| 2 | Oasis |
| 3 | Hear the Wind |
| 4 | Come Back Soon |
| 5 | Carol |
| 6 | Sign of Madness |
| 7 | Voyeurs |
| 8 | Tidal Wave |
| 9 | Make a Move |
| 10 | Slipping Down |
Scullion -- Spin -- WEA 1983
Produced by Nicky Ryan and Scullion
| Song No | Song Title |
| 1 | Eyelids into snow |
| 2 | Carol |
| 3 | Cooler at the edge |
| 4 | Actor |
| 5 | John the Baptist |
| 6 | Make a move |
| 7 | Down in the city |
| 8 | Domes |
| 9 | Tidal wave |
| 10 | Cat she went a hunting |
| 11 | Ghosts and heroes |
| 12 | Driving |
| 13 | Dixie |
| 14 | Voyeurs |
| 15 | Come back soon |
| 16 | Betty and Bogey |
| 17 | Maguire and Patterson |
| 18 | Fruit smelling shop |
Scullion -- Eyelids into Snow ( A Collection) -- Hummingbird, 2001
| Song No | Song Title |
| 1 | Almond Skin |
| 2 | Ocean Floor |
| 3 | Someone To Dance With |
| 4 | Old Poet |
| 5 | Pleasure |
| 6 | Downrunning |
| 7 | Forever Frozen |
| 8 | Groundown |
| 9 | Old Kowloon |
| 10 | Streetsweeper |
| 11 | Guilty |
| 12 | Dream Sequence |
| 13 | Pink Promenade, The |
Sonny Condell -- Someone to Dance With -- Starc 1995,
| Song No | Song Title |
| 1 | Wishful Thinking |
| 2 | Long Dark Evenings |
| 3 | They Don't Say |
| 4 | Tea In A Field |
| 5 | Jericho |
| 6 | Into Stars |
| 7 | Telephone |
| 8 | Tell My Heart |
| 9 | Hungry For you |
| 10 | A Dust Of Frost |
| 11 | French Windows |
Sonny Condell -- French Windows -- Hummingbird 2000,
| Song No | Song Title |
| 1 | Brighter |
| 2 | Camouflage |
| 3 | Easy Praise |
| 4 | Kings |
| 5 | Big Tree |
| 6 | Yellow Train |
| 7 | Karin Ann |
| 8 | Still |
| 9 | Evil |
| 10 | Sycamore |
| 11 | Backwaterawhile |
Sonny Condell -- Backwaterawhile,